Maintenance Fees
The Ridgewood II Condos vs The Bayview Wellington Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $680,000 - $709,000 | $749,500 - $850,000 | $882,500 - $1,415,000 |
Avg. Cost Per Sqft | No Data | $957 | $1,037 | $929 |
Price Range | No Data | $2,500 - $2,750 | $3,300 | $4,500 |
Avg. Wait for Unit Availability | 119 Days | 84 Days | 88 Days | 146 Days |
Avg. Wait for Unit Availability | 196 Days | 182 Days | 276 Days | 504 Days |
Ratio of Units in Building | 20% | 36% | 30% | 16% |
Total number of units listed and leased in Bayview Wellington