Maintenance Fees
Bayshore Landing II vs The City Center - Barrie Area
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | $345,000 - $475,000 | $412,000 - $445,000 | No Data |
Avg. Cost Per Sqft | $572 | $535 | No Data |
Price Range | No Data | No Data | $2,450 - $2,500 |
Avg. Wait for Unit Availability | 42 Days | 215 Days | 89 Days |
Avg. Wait for Unit Availability | 168 Days | 731 Days | 474 Days |
Ratio of Units in Building | 56% | 11% | 35% |
Total number of units listed and sold in City Center - Barrie