Maintenance Fees
Sunny Meadow Townhomes vs The Sandringham Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $450,000 - $690,000 | No Data | $540,000 - $685,000 | No Data | $680,000 | $683,000 |
Avg. Cost Per Sqft | $874 | No Data | $608 | No Data | $531 | $512 |
Price Range | $2,000 - $2,150 | No Data | $2,100 - $2,900 | No Data | $2,250 | $3,000 |
Avg. Wait for Unit Availability | 37 Days | No Data | 38 Days | 1474 Days | 134 Days | 101 Days |
Avg. Wait for Unit Availability | 54 Days | No Data | 37 Days | No Data | 252 Days | 233 Days |
Ratio of Units in Building | 34% | 2% | 42% | 1% | 9% | 14% |
Total number of units listed and sold in Sandringham