Maintenance Fees
Valera 2 Condos vs The Alton Village Area
1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
---|---|---|---|---|
Price Range | $424,000 - $489,000 | $468,000 - $515,000 | $510,000 - $605,000 | $725,000 |
Avg. Cost Per Sqft | $806 | $807 | $814 | $714 |
Price Range | $2,100 - $2,500 | $2,200 - $2,400 | $2,300 - $2,850 | $2,900 |
Avg. Wait for Unit Availability | 119 Days | 85 Days | 35 Days | 86 Days |
Avg. Wait for Unit Availability | 20 Days | 43 Days | 9 Days | 144 Days |
Ratio of Units in Building | 23% | 13% | 56% | 7% |
Total number of units listed and sold in Alton Village