Maintenance Fees
The Vanguard vs The Grandview Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | No Data | $580,000 | No Data | $750,000 - $832,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,073 | No Data | $1,021 | No Data | No Data |
Price Range | $2,300 - $2,400 | $2,350 - $2,750 | $2,850 - $3,700 | $3,300 - $4,000 | $4,200 - $4,399 | No Data |
Avg. Wait for Unit Availability | No Data | 129 Days | 303 Days | 88 Days | 497 Days | No Data |
Avg. Wait for Unit Availability | 235 Days | 27 Days | 57 Days | 30 Days | 198 Days | No Data |
Ratio of Units in Building | 3% | 24% | 17% | 50% | 5% | 1% |
Total number of units listed and sold in Grandview