Maintenance Fees
Grande Mirage Condos vs The Downtown Core Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $495,000 - $597,000 | $632,500 - $660,000 | $630,000 - $714,100 |
Avg. Cost Per Sqft | No Data | $908 | $788 | $789 |
Price Range | $2,250 - $2,495 | $2,300 - $2,800 | $2,450 - $2,950 | $1,400 - $3,150 |
Avg. Wait for Unit Availability | 38 Days | 45 Days | 63 Days | 124 Days |
Avg. Wait for Unit Availability | 20 Days | 16 Days | 26 Days | 26 Days |
Ratio of Units in Building | 29% | 32% | 24% | 17% |
Total number of units listed and leased in Downtown Core