Maintenance Fees
Pinnacle Grand Park II Condos vs The Downtown Core Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $545,000 | $535,000 - $620,000 | $734,000 - $1,185,000 | $655,000 - $755,100 | No Data | No Data |
Avg. Cost Per Sqft | $787 | $914 | $741 | $729 | No Data | No Data |
Price Range | $2,225 - $2,450 | $2,250 - $2,650 | $2,800 - $3,500 | $2,900 - $3,400 | $4,500 | No Data |
Avg. Wait for Unit Availability | 111 Days | 40 Days | 94 Days | 35 Days | 329 Days | 95 Days |
Avg. Wait for Unit Availability | 29 Days | 14 Days | 44 Days | 19 Days | 211 Days | No Data |
Ratio of Units in Building | 15% | 34% | 15% | 34% | 3% | 1% |
Total number of units listed and leased in Downtown Core