Maintenance Fees
Papillon Place III Condos vs The Central Erin Mills Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | $527,000 | $538,000 - $575,000 | $600,000 - $750,000 |
Avg. Cost Per Sqft | $865 | $909 | $785 |
Price Range | $2,400 | $2,350 - $2,650 | $2,600 - $3,350 |
Avg. Wait for Unit Availability | 79 Days | 134 Days | 66 Days |
Avg. Wait for Unit Availability | 57 Days | 126 Days | 39 Days |
Ratio of Units in Building | 29% | 18% | 54% |
Total number of units listed and leased in Central Erin Mills