Maintenance Fees
Upper Vista Condos vs The Drummond Industrial Park Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | No Data | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data |
Price Range | $1,800 - $2,150 | $2,000 | $2,050 - $3,000 | $2,300 - $3,000 | $2,800 |
Avg. Wait for Unit Availability | 78 Days | No Data | 78 Days | No Data | No Data |
Avg. Wait for Unit Availability | 97 Days | 570 Days | 33 Days | 187 Days | 821 Days |
Ratio of Units in Building | 19% | 3% | 65% | 8% | 7% |
Total number of units listed and leased in Drummond Industrial Park