Maintenance Fees
Bower Condos vs The Glenorchy Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $548,000 | $550,000 - $592,500 | $645,000 | No Data | $788,000 |
Avg. Cost Per Sqft | $1,106 | $980 | $891 | No Data | $703 |
Price Range | $2,250 - $2,400 | $2,350 - $2,650 | $2,500 - $3,000 | $3,050 - $3,400 | No Data |
Avg. Wait for Unit Availability | 245 Days | 79 Days | 125 Days | No Data | No Data |
Avg. Wait for Unit Availability | 171 Days | 31 Days | 46 Days | 137 Days | 360 Days |
Ratio of Units in Building | 10% | 49% | 32% | 8% | 2% |
Total number of units listed and leased in Glenorchy