Maintenance Fees
The Oaks Condos vs The College Park Area
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $605,000 - $630,000 | $559,800 - $690,000 | $620,000 - $800,000 |
Avg. Cost Per Sqft | No Data | $578 | $430 | $505 |
Price Range | No Data | No Data | No Data | $2,800 |
Avg. Wait for Unit Availability | No Data | 110 Days | 170 Days | 65 Days |
Avg. Wait for Unit Availability | No Data | 276 Days | 970 Days | 197 Days |
Ratio of Units in Building | 1% | 39% | 22% | 39% |
Total number of units listed and sold in College Park