Maintenance Fees
Mint Condos vs The Palermo Village Center Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | $455,000 - $583,000 | $510,000 - $550,000 | $542,000 - $675,000 |
Avg. Cost Per Sqft | $878 | $827 | $746 |
Price Range | $1,900 - $2,300 | $2,200 - $2,500 | $2,600 - $3,600 |
Avg. Wait for Unit Availability | 18 Days | 87 Days | 47 Days |
Avg. Wait for Unit Availability | 11 Days | 60 Days | 27 Days |
Ratio of Units in Building | 66% | 10% | 25% |
Total number of units listed and leased in Palermo Village Center