Maintenance Fees
1010 Glen Street Townhomes vs The Lakeview Park Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | $488,000 | No Data | $405,000 - $540,000 | No Data |
Avg. Cost Per Sqft | $385 | No Data | $483 | No Data |
Price Range | No Data | No Data | $2,200 - $2,350 | No Data |
Avg. Wait for Unit Availability | 161 Days | 418 Days | 35 Days | 304 Days |
Avg. Wait for Unit Availability | No Data | No Data | 241 Days | No Data |
Ratio of Units in Building | 18% | 6% | 68% | 11% |
Total number of units listed and sold in Lakeview Park