Maintenance Fees
Empire Place on Yonge Condos vs The Langstaff Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|
Price Range | No Data | $577,000 - $855,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $632 | No Data | No Data |
Price Range | $2,400 | $3,500 | No Data | No Data |
Avg. Wait for Unit Availability | 138 Days | 63 Days | 111 Days | 315 Days |
Avg. Wait for Unit Availability | 264 Days | 106 Days | No Data | 470 Days |
Ratio of Units in Building | 16% | 68% | 3% | 14% |
Total number of units listed and sold in Langstaff