Maintenance Fees
Rosedale Terrace vs The Summerhill Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | |
---|---|---|---|
Price Range | No Data | $600,000 | No Data |
Avg. Cost Per Sqft | No Data | $855 | No Data |
Price Range | $3,350 | $3,300 | No Data |
Avg. Wait for Unit Availability | 680 Days | 1314 Days | 276 Days |
Avg. Wait for Unit Availability | 607 Days | 439 Days | 899 Days |
Ratio of Units in Building | 53% | 6% | 43% |
Total number of units listed and leased in Summerhill