Maintenance Fees
New Town of York vs The St. Lawrence Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | No Data | $834,900 - $1,035,000 |
Avg. Cost Per Sqft | No Data | No Data | No Data | $602 |
Price Range | No Data | No Data | $4,250 | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 505 Days | 500 Days |
Avg. Wait for Unit Availability | 1876 Days | 661 Days | 241 Days | 282 Days |
Ratio of Units in Building | 6% | 11% | 56% | 29% |
Total number of units listed and sold in St. Lawrence