Maintenance Fees
Lighthouse West Tower Condos vs The Waterfront Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $430,000 - $439,000 | $546,000 - $605,000 | $612,500 - $736,888 | $621,400 - $825,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | $1,139 | $1,059 | $1,141 | $1,029 | No Data | No Data | No Data |
Price Range | $1,900 - $2,300 | $1,875 - $2,650 | $2,200 - $3,005 | $3,000 - $5,000 | $3,600 - $3,950 | $5,300 - $5,400 | No Data |
Avg. Wait for Unit Availability | 161 Days | 49 Days | 60 Days | 69 Days | 222 Days | 272 Days | 746 Days |
Avg. Wait for Unit Availability | 21 Days | 8 Days | 10 Days | 9 Days | 377 Days | 161 Days | No Data |
Ratio of Units in Building | 11% | 33% | 27% | 27% | 2% | 2% | 1% |
Total number of units listed and leased in Waterfront