Maintenance Fees
17 Pembroke Street Townhomes vs The Cabbagetown Area
Townhouse
2
No Data
No Data
Low
400 - 1,363 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | $580,999 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $688 | No Data | No Data |
Price Range | No Data | No Data | $3,400 | No Data |
Avg. Wait for Unit Availability | No Data | 388 Days | 294 Days | No Data |
Avg. Wait for Unit Availability | 210 Days | 273 Days | 1318 Days | No Data |
Ratio of Units in Building | 13% | 54% | 32% | 3% |
Total number of units listed and sold in Cabbagetown