Maintenance Fees
24 La Rose Avenue Townhomes vs The West Humber - Clairville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|
Price Range | No Data | No Data | $1,020,000 |
Avg. Cost Per Sqft | No Data | No Data | $374 |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 465 Days | 295 Days |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 10% | 32% | 55% |
Total number of units listed and sold in West Humber - Clairville