Maintenance Fees
The Chelsea Condos vs The Bayview Village Area
Condo
8
187
2001
Medium
483 - 988 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $490,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | $1,010 | No Data | No Data | No Data |
Price Range | $2,250 - $2,400 | $2,400 - $2,650 | $2,800 | No Data |
Avg. Wait for Unit Availability | 143 Days | 77 Days | 220 Days | 2496 Days |
Avg. Wait for Unit Availability | 123 Days | 52 Days | 274 Days | 430 Days |
Ratio of Units in Building | 22% | 58% | 16% | 6% |
Total number of units listed and sold in Bayview Village