Maintenance Fees
The Rio IV Condos vs The Mount Pleasant West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $650,000 | $630,500 | $724,900 - $1,025,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,130 | $972 | $881 | No Data | No Data |
Price Range | No Data | $2,200 - $2,550 | $2,550 | No Data | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 238 Days | 341 Days | 147 Days | 1114 Days | No Data |
Avg. Wait for Unit Availability | No Data | 229 Days | 491 Days | 272 Days | No Data | No Data |
Ratio of Units in Building | 2% | 27% | 24% | 42% | 2% | 3% |
Total number of units listed and leased in Mount Pleasant West