Maintenance Fees
Two Roxborough East vs The Rosedale - Midtown Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | No Data | No Data | $2,995,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $1,292 | No Data |
Price Range | No Data | $3,750 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | 480 Days | 528 Days | 286 Days |
Avg. Wait for Unit Availability | No Data | 311 Days | 562 Days | No Data |
Ratio of Units in Building | 4% | 16% | 32% | 50% |
Total number of units listed and sold in Rosedale - Midtown