Maintenance Fees
Montage vs The CityPlace Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $510,000 - $535,000 | $455,000 - $670,000 | $710,000 | $755,000 - $1,155,000 |
Avg. Cost Per Sqft | No Data | $985 | $947 | $1,029 | $948 |
Price Range | No Data | $2,150 - $2,500 | $2,200 - $2,850 | $2,900 - $3,400 | $3,050 - $7,000 |
Avg. Wait for Unit Availability | No Data | 102 Days | 24 Days | 139 Days | 43 Days |
Avg. Wait for Unit Availability | No Data | 37 Days | 8 Days | 45 Days | 27 Days |
Ratio of Units in Building | 2% | 16% | 50% | 10% | 24% |
Total number of units listed and sold in CityPlace