Maintenance Fees
The Esplanade vs The St. Lawrence Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $475,000 - $850,000 | $530,000 - $840,000 | $530,000 - $725,000 | $857,500 |
Avg. Cost Per Sqft | No Data | $731 | $693 | $783 | $740 |
Price Range | No Data | $2,100 - $3,200 | $2,500 - $3,100 | $2,900 - $3,550 | $3,100 - $4,250 |
Avg. Wait for Unit Availability | No Data | 42 Days | 54 Days | 140 Days | 322 Days |
Avg. Wait for Unit Availability | 500 Days | 17 Days | 35 Days | 62 Days | 89 Days |
Ratio of Units in Building | 2% | 52% | 27% | 11% | 10% |
Total number of units listed and leased in St. Lawrence