Maintenance Fees
Seasons Condominiums vs The Bayview Village Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $520,000 - $638,000 | $590,000 - $675,000 | $705,000 - $840,000 | $810,000 - $958,000 | $1,015,000 - $1,518,900 | $1,800,000 |
Avg. Cost Per Sqft | $1,142 | $1,130 | $1,015 | $1,011 | $1,087 | $909 |
Price Range | $1,700 - $2,650 | $2,480 - $4,000 | $2,350 - $3,500 | $3,300 - $3,700 | $3,150 - $5,400 | $4,300 - $4,350 |
Avg. Wait for Unit Availability | 33 Days | 31 Days | 57 Days | 99 Days | 39 Days | No Data |
Avg. Wait for Unit Availability | 5 Days | 7 Days | 4 Days | 18 Days | 9 Days | 60 Days |
Ratio of Units in Building | 25% | 18% | 27% | 8% | 19% | 2% |
Total number of units listed and sold in Bayview Village