Maintenance Fees
Equinox II Condos vs The Bendale Area
Condo
May 1, 2025
1 Year
Yes
Balcony
No
West
Owned
Luxury Equinox By Monarch. Excellent Locations, Quiet Corner Unit. Bright And Unobstructed View, Open Concept Design. Newly Renovated Unit Ready To Move In. Direct Access To Subway, Go Station, Scarborough Town Centre Through Building. Fantastic Amenities Including Gym, Indoor Pool, Media Room, Cafe, Bar And Lounge. Tenants Pay Tenant Insurance. Non Smokers Preferred.
ExtrasFridge, Stove, Dishwasher, Microwave, Washer & Dryer.
homelife/future realty inc.MLS® #E12082384
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $475,000 | $500,000 - $571,000 | No Data | No Data | $745,000 |
Avg. Cost Per Sqft | $876 | $806 | No Data | No Data | $824 |
Price Range | $2,190 - $2,500 | $2,300 - $2,600 | $2,800 - $3,650 | $3,400 - $3,700 | $1,200 - $3,800 |
Avg. Wait for Unit Availability | 148 Days | 38 Days | 85 Days | 170 Days | 149 Days |
Avg. Wait for Unit Availability | 57 Days | 24 Days | 60 Days | 233 Days | 58 Days |
Ratio of Units in Building | 13% | 50% | 18% | 8% | 13% |
Total number of units listed and leased in Bendale