Maintenance Fees
Nova Urban Towns vs The Willowdale Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | $940,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | $756 | No Data |
Price Range | No Data | $3,300 | $2,850 - $3,500 | $3,400 | $4,150 |
Avg. Wait for Unit Availability | No Data | 150 Days | 345 Days | 274 Days | No Data |
Avg. Wait for Unit Availability | No Data | 128 Days | 98 Days | 128 Days | 392 Days |
Ratio of Units in Building | 6% | 28% | 37% | 25% | 6% |
Total number of units listed and sold in Willowdale