Maintenance Fees
The Harlowe Condos vs The Queen West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $498,000 - $793,500 | $789,000 | $930,000 - $932,000 | $1,600,000 | No Data |
Avg. Cost Per Sqft | No Data | $1,123 | $1,079 | $1,072 | $1,278 | No Data |
Price Range | No Data | $2,050 - $2,650 | $2,700 - $3,450 | $3,200 - $4,100 | No Data | $6,500 |
Avg. Wait for Unit Availability | No Data | 38 Days | 98 Days | 102 Days | 327 Days | 128 Days |
Avg. Wait for Unit Availability | 365 Days | 11 Days | 52 Days | 69 Days | No Data | 285 Days |
Ratio of Units in Building | 1% | 59% | 19% | 17% | 3% | 3% |
Total number of units listed and leased in Queen West