Maintenance Fees
Lumiere Condominiums on Bay vs The Bay Street Corridor Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $600,000 | $790,000 | $1,118,000 - $1,272,000 |
Avg. Cost Per Sqft | No Data | No Data | $983 | $1,029 | $1,152 |
Price Range | No Data | $2,050 - $2,600 | $2,350 - $3,500 | $1,600 - $3,950 | $2,350 - $4,350 |
Avg. Wait for Unit Availability | No Data | 100 Days | 56 Days | 86 Days | 110 Days |
Avg. Wait for Unit Availability | No Data | 22 Days | 17 Days | 24 Days | 29 Days |
Ratio of Units in Building | 2% | 22% | 34% | 25% | 20% |
Total number of units listed and leased in Bay Street Corridor