Maintenance Fees
Minto 775 vs The King West Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | $540,000 - $612,500 | $615,000 - $722,500 | $1,050,000 | $1,050,000 - $2,100,000 | No Data |
Avg. Cost Per Sqft | No Data | $987 | $1,027 | $1,025 | $1,216 | No Data |
Price Range | $1,800 - $2,000 | $2,025 - $2,900 | $2,250 - $3,300 | $2,400 - $3,700 | $3,600 | No Data |
Avg. Wait for Unit Availability | 182 Days | 76 Days | 39 Days | 127 Days | 134 Days | 95 Days |
Avg. Wait for Unit Availability | 52 Days | 26 Days | 23 Days | 48 Days | 95 Days | No Data |
Ratio of Units in Building | 11% | 27% | 35% | 15% | 13% | 1% |
Total number of units listed and sold in King West