Maintenance Fees
Optima vs The CityPlace Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $635,000 - $738,000 | No Data | $870,000 - $1,008,888 | $1,330,000 |
Avg. Cost Per Sqft | No Data | No Data | $1,028 | No Data | $964 | $932 |
Price Range | No Data | $2,400 - $2,550 | $2,450 - $3,100 | $3,550 | $3,250 - $5,200 | No Data |
Avg. Wait for Unit Availability | No Data | 176 Days | 40 Days | No Data | 44 Days | 1091 Days |
Avg. Wait for Unit Availability | No Data | 170 Days | 19 Days | 708 Days | 19 Days | 2524 Days |
Ratio of Units in Building | 1% | 9% | 46% | 1% | 45% | 1% |
Total number of units listed and sold in CityPlace