Maintenance Fees
Central Park Condos & Towns vs The Thornhill - Vaughan Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $495,000 - $535,000 | $567,000 - $640,000 | $675,000 - $735,000 | $730,000 - $875,000 | $1,175,000 - $1,399,000 | No Data |
Avg. Cost Per Sqft | $902 | $840 | $800 | $767 | $674 | No Data |
Price Range | $2,250 - $2,450 | $2,450 - $2,800 | $3,000 - $3,375 | $3,050 - $3,800 | $4,000 | $4,250 |
Avg. Wait for Unit Availability | 43 Days | 15 Days | 35 Days | 109 Days | 74 Days | 595 Days |
Avg. Wait for Unit Availability | 27 Days | 14 Days | 33 Days | 176 Days | 427 Days | 476 Days |
Ratio of Units in Building | 21% | 42% | 19% | 7% | 12% | 2% |
Total number of units listed and sold in Thornhill - Vaughan