Maintenance Fees
Transit City 5 vs The Vaughan Corporate Centre Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|
Price Range | $438,000 - $515,000 | $550,000 - $578,000 | $625,000 - $725,000 | No Data |
Avg. Cost Per Sqft | $979 | $853 | $950 | No Data |
Price Range | $1,900 - $2,350 | $2,100 - $2,700 | $2,300 - $4,000 | $2,800 - $3,000 |
Avg. Wait for Unit Availability | 93 Days | 105 Days | 80 Days | No Data |
Avg. Wait for Unit Availability | 6 Days | 6 Days | 4 Days | 45 Days |
Ratio of Units in Building | 27% | 25% | 41% | 4% |
Total number of units listed and leased in Vaughan Corporate Centre