Maintenance Fees
Neon Condos vs The Yonge and Eglinton Area
Condo
April 15, 2025
1 Year
No
Balcony
No
East
Exclusive
Beautiful 1 Bedroom Condo With A Great Layout, No Wasted Space Here. This Is The Hottest Boutique Condominiums In The Yonge & Eglinton Area. Steps To The Subway, Library, Schools, Shops, And Restaurants. This Building Has It All Included: 24 Hr Concierge, Party Lounge, Theatre Room, Gym With Yoga Studio, Guest Suites & Rooftop Terrace With Bbqs And Lounging/Dining Area.
urban homes realty inc.MLS® #C12066480
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $450,000 - $470,100 | $577,500 - $752,000 | $624,000 - $735,000 | $895,000 |
Avg. Cost Per Sqft | No Data | $959 | $988 | $865 | $929 |
Price Range | $2,000 | $2,100 - $2,550 | $2,300 - $2,950 | $2,700 - $3,300 | No Data |
Avg. Wait for Unit Availability | 404 Days | 102 Days | 64 Days | 109 Days | 628 Days |
Avg. Wait for Unit Availability | 86 Days | 21 Days | 23 Days | 37 Days | 630 Days |
Ratio of Units in Building | 7% | 36% | 35% | 21% | 3% |
Total number of units listed and leased in Yonge and Eglinton